Skip to Main Content

Already a client?

Sign in to manage your services and invoices.

Sign In Create an Account
Sheernox Portal

Select Currency

Order

Choose Your Server

Shared vCPUs or reserved cores. Pick a family, compare the lineup and configure your server.

Titan Flex

These VMs are powered by previous generation Intel CPUs and regular SSD, and offer a great value for customers needing a good balance of price and performance.

Titan Flex plans. Prices in CAD per month.
Plan vCPU Memory Storage Bandwidthper month Priceper month Order
Flex 1c 1GB 1 vCPU 1 GB 25 GBSSD 1 TB $11.99 CAD/mo Configure Flex 1c 1GB
Flex 2c 2GB 2 vCPU 2 GB 65 GBSSD 3 TB $35.99 CAD/mo Configure Flex 2c 2GB
Flex 2c 4GB 2 vCPU 4 GB 80 GBSSD 3 TB $47.99 CAD/mo Configure Flex 2c 4GB
Flex 4c 8GB 4 vCPU 8 GB 160 GBSSD 4 TB $94.99 CAD/mo Configure Flex 4c 8GB
Flex 6c 16GB 6 vCPU 16 GB 320 GBSSD 5 TB $189.99 CAD/mo Configure Flex 6c 16GB
Flex 8c 32GB 8 vCPU 32 GB 640 GBSSD 6 TB $378.99 CAD/mo Configure Flex 8c 32GB
Flex 16c 64GB 16 vCPU 64 GB 1,280 GBSSD 10 TB $757.99 CAD/mo Configure Flex 16c 64GB
Flex 24c 96GB 24 vCPU 96 GB 1,600 GBSSD 15 TB $1,514.99 CAD/mo Configure Flex 24c 96GB

Titan Intel

These high performance VMs are powered by latest generation Intel Xeon CPUs or AMD EPYC CPUs and ultra fast NVMe SSD.

Titan Intel plans. Prices in CAD per month.
Plan vCPU Memory Storage Bandwidthper month Priceper month Order
Intel 1c 1GB 1 vCPU 1 GB 25 GBNVMe 2 TB $14.99 CAD/mo Configure Intel 1c 1GB
Intel 2c 2GB 2 vCPU 2 GB 60 GBNVMe 4 TB $42.99 CAD/mo Configure Intel 2c 2GB
Intel 2c 4GB 2 vCPU 4 GB 100 GBNVMe 5 TB $56.99 CAD/mo Configure Intel 2c 4GB
Intel 4c 8GB 4 vCPU 8 GB 180 GBNVMe 6 TB $113.99 CAD/mo Configure Intel 4c 8GB
Intel 4c 12GB 4 vCPU 12 GB 260 GBNVMe 7 TB $170.99 CAD/mo Configure Intel 4c 12GB
Intel 8c 16GB 8 vCPU 16 GB 350 GBNVMe 8 TB $227.99 CAD/mo Configure Intel 8c 16GB
Intel 12c 24GB 12 vCPU 24 GB 500 GBNVMe 12 TB $340.99 CAD/mo Configure Intel 12c 24GB

Titan AMD

These high performance VMs are powered by latest generation Intel Xeon CPUs or AMD EPYC CPUs and ultra fast NVMe SSD.

Titan AMD plans. Prices in CAD per month.
Plan vCPU Memory Storage Bandwidthper month Priceper month Order
AMD 1c 1GB 1 vCPU 1 GB 25 GBNVMe 2 TB $14.99 CAD/mo Configure AMD 1c 1GB
AMD 2c 2GB 2 vCPU 2 GB 60 GBNVMe 4 TB $42.99 CAD/mo Configure AMD 2c 2GB
AMD 2c 4GB 2 vCPU 4 GB 100 GBNVMe 5 TB $56.99 CAD/mo Configure AMD 2c 4GB
AMD 4c 8GB 4 vCPU 8 GB 180 GBNVMe 6 TB $113.99 CAD/mo Configure AMD 4c 8GB
AMD 4c 12GB 4 vCPU 12 GB 260 GBNVMe 7 TB $170.99 CAD/mo Configure AMD 4c 12GB
AMD 8c 16GB 8 vCPU 16 GB 350 GBNVMe 8 TB $227.99 CAD/mo Configure AMD 8c 16GB
AMD 12c 24GB 12 vCPU 24 GB 500 GBNVMe 12 TB $340.99 CAD/mo Configure AMD 12c 24GB

Titan Reserve

Dedicated CPU cloud servers for workloads needing dedicated compute resources.

Titan Reserve plans. Prices in CAD per month.
Plan Dedicated
vCPU
Memory Storage Bandwidthper month Priceper month Order
Reserve 1c 4GB 1 vCPU 4 GB 30 GBNVMe 4 TB $70.99 CAD/mo Configure Reserve 1c 4GB
Reserve 4c 16GB 4 vCPU 16 GB 80 GBNVMe 6 TB $283.99 CAD/mo Configure Reserve 4c 16GB
Reserve 8c 32GB 8 vCPU 32 GB 160 GBNVMe 7 TB $567.99 CAD/mo Configure Reserve 8c 32GB
Reserve 16c 64GB 16 vCPU 64 GB 320 GBNVMe 8 TB $1,135.99 CAD/mo Configure Reserve 16c 64GB
Reserve 24c 96GB 24 vCPU 96 GB 480 GBNVMe 9 TB $1,703.99 CAD/mo Configure Reserve 24c 96GB
Reserve 32c 128GB 32 vCPU 128 GB 640 GBNVMe 9 TB $2,271.99 CAD/mo Configure Reserve 32c 128GB

Prices in CAD, billed monthly. Bandwidth is a monthly allowance (1 TB = 1,024 GB). You choose the location, operating system and backups in the next step.

Canadian support teamFull root access, Linux only